top of page
MINERAL POWDER SYSTEM COMPARISON CHART
COMPLETE
BASIC
BASIC MINI
ITEM
QTY
QTY
QTY
BASES
3
3
3
MPB3 | Dark | 1 | 1 | 1 |
MPB2 | Medium | 1 | 1 | 1 |
MPB1 | Light | 1 | 1 | 1 |
TONERS
12
5
5
MPT15S | Rubellite | 1 | 0 | 0 |
MPT13S | Alabaster | 1 | 0 | 0 |
MPT12S | Onyx | 1 | 0 | 0 |
MPT14 | Tourmaline | 1 | 0 | 0 |
MPT9 | Amethyst | 1 | 1 | 1 |
MPT8 | Agate | 1 | 0 | 0 |
MPT7 | Tiger's Eye | 1 | 1 | 1 |
MPT6 | Sunstone | 1 | 0 | 0 |
MPT5 | Jade | 1 | 0 | 0 |
MPT4 | Amber | 1 | 1 | 1 |
MPT11 | Lapis | 1 | 1 | 1 |
MPT10 | Rose Quartz | 1 | 1 | 1 |
MODIFIERS
8
3
3
MPM9 | Flawless Finish | 1 | 0 | 0 |
MPM8 | SPF Amplifier | 1 | 0 | 0 |
MPM6S | Dark Coverage Intensifier | 1 | 0 | 0 |
MPM5S | Light Coverage Intensifier | 1 | 0 | 0 |
MPM4 | Sunlight Gold | 1 | 0 | 0 |
MPM3 | Moonlight Pearl | 1 | 1 | 1 |
MPM2 | Medium Coverage Intensifier | 1 | 1 | 1 |
MPM1 | Translucent Modifiers | 1 | 1 | 1 |
ACTIVE POWDERS
5
0
0
MPA5 | Lightening Complex | 1 | 0 | 0 |
MPA4 | Balancing Complex | 1 | 0 | 0 |
MPA3 | Moisturizing Complex | 1 | 0 | 0 |
MPA2 | Firming Complex | 1 | 0 | 0 |
MPA1 | Eye Brightening Complex | 1 | 0 | 0 |
SATURATED COLORS
4
0
0
MPT30S | Saturated Blue | 1 | 0 | 0 |
MPT31S | Saturated Green | 1 | 0 | 0 |
MPT33S | Saturated Yellow | 1 | 0 | 0 |
MPT32S | Saturated Red | 1 | 0 | 0 |
COLOR ADJUSTERS
4
0
0
MPCA1 | Yellow | 1 | 0 | 0 |
MPCA2 | Red | 1 | 0 | 0 |
MPCA4 | Black | 1 | 0 | 0 |
MPCA3 | Blue | 1 | 0 | 0 |
PACKAGING
96
48
48
PP8 | Foundation/solid lid | 36 | 24 | 24 |
PP3 | Blush/Foundation | 24 | 12 | 12 |
PP2 | EyeshadowBlush | 36 | 12 | 12 |
TOOLS
9
9
9
CW1 | Color Wheel | 1 | 1 | 1 |
MPTEST1 | Mineral Testers | 1 | 1 | 1 |
SCHRT.MP | Slide Chart Mineral Powder | 1 | 1 | 1 |
FB | Formulary | 1 | 1 | 1 |
M5 | Custom Blend Powder Manual | 1 | 1 | 1 |
PT4 | Mineral Powder Client Record | 1 | 1 | 1 |
LM3 | Tiny Scoops (6pcs) | 1 | 1 | 1 |
PT3 | Measuring Spoons (set of 5) | 1 | 1 | 1 |
LK6 | Blending Knife | 1 | 1 | 1 |
bottom of page