top of page
LIPSTICK SYSTEM
COMPARISON CHART
ULTIMATE
DELUXE
BASIC
GLOSS
ITEM
QTY
QTY
QTY
QTY
LIPSTICK BASES
102
60
54
96
PIGMENTS: 2.5 oz
21
14
9
10
COOL
TONERS
WARM
BROWN
FROSTS: 2.0 OZ
15
10
4
4
COOL
WARM
NEUTRAL
MULTIDIMENSIONAL FROSTS: 2.0 OZ
5
0
0
0
FOILS
6
2
0
1
FLAVORS & ESSENCES
18
5
1
2
FLAVORS
ESSENCES
Vanilla | AV55 | 1 | 1 | 1 | 1 |
Chocolate | ACS7 | 1 | 0 | 0 | 0 |
Exotic Spice | ASS3 | 1 | 0 | 0 | 0 |
Citrus | ACS2 | 1 | 1 | 0 | 0 |
Cappucino | ACS12 | 1 | 0 | 0 | 0 |
Parisian Rose | APR | 1 | 0 | 0 | 0 |
OTHER ADDITIVES
7
4
1
2
Moisture Additive | AM1 | 1 | 1 | 0 | 1 |
Moisture Additive | AM1R | 1 | 0 | 0 | 0 |
Sunscreen | AS4 | 1 | 1 | 0 | 0 |
Silkening Modifier | ASM6 | 1 | 1 | 1 | 1 |
Lip Plumper | AP1 | 1 | 1 | 0 | 0 |
Body Builder | AP2 | 1 | 0 | 0 | 0 |
Multi-Floral Complex | AMF1 | 1 | 0 | 0 | 0 |
PACKAGING
166
86
72
112
Sleek Silver Tube | LC16 | 100 | 50 | 0 | 40 |
Pot, Silver Cap w/ Clear Base | LC25 | 24 | 12 | 48 | 0 |
Silver Wand Applicator | LC14 | 12 | 12 | 12 | 48 |
Squeeze Tube | LC19 | 30 | 12 | 12 | 12 |
Silver Deep Pot | LC13 | 0 | 0 | 0 | 12 |
TOOLS & MISCELLANEOUS
20
19
17
0
Disposable Cups (100pcs) | FA24 | 1 | 1 | 1 | 0 |
Blending Sheet (50pcs) | LB1 | 1 | 1 | 1 | 0 |
Lip Record Cards (50 pcs) | LRC1 | 1 | 1 | 1 | 0 |
Calibrator | LBC1 | 1 | 1 | 1 | 0 |
Straight Palette | LK7 | 1 | 1 | 1 | 0 |
Bent Palette | LK2 | 1 | 1 | 1 | 0 |
Small (6pcs) | LMS1 | 1 | 1 | 1 | 0 |
Large (6pcs) | LMS2 | 1 | 1 | 1 | 0 |
Tiny Rounded (6pcs) | LM3 | 1 | 1 | 1 | 0 |
Lipstick Release | LMR1 | 1 | 1 | 0 | 0 |
Instructional Video | TRVID | 1 | 1 | 1 | 0 |
Slide Chart Lipstick | SCHRT.LP | 1 | 1 | 1 | 0 |
Disp. Lip Brushes (25pcs) | LDB1 | 1 | 1 | 1 | 0 |
Tester Label | TESTLABEL | 1 | 1 | 1 | 0 |
Formulary | FB | 1 | 1 | 1 | 0 |
Formula Chart | CC | 1 | 1 | 1 | 0 |
Lipstick Manual | M3 | 1 | 1 | 1 | 0 |
Color Wheel | CW1 | 1 | 1 | 1 | 0 |
Round Lipstick Display | DISL1 | 1 | 0 | 0 | 0 |
Lipstick Mold | LM1 | 1 | 1 | 0 | 0 |
bottom of page