top of page
FOUNDATION SYSTEM
COMPARISON CHART
COMPLETE
BASIC
ITEM
QTY
QTY
BASES
7
4
FB7 | Porcelain | 1 | 1 |
FB1 | Beige | 1 | 1 |
FB2 | Tan | 1 | 1 |
FB11 | Ivory | 1 | 1 |
FB3 | Deep | 1 | 0 |
FB13 | Hazelnut | 1 | 0 |
FB8 | Espresso | 1 | 0 |
OIL FREE
7
4
FB12 | Ivory | 1 | 1 |
FB10 | Porcelain | 1 | 1 |
FB4 | Beige | 1 | 1 |
FB5 | Tan | 1 | 1 |
FB6 | Deep | 1 | 0 |
FB14 | Hazelnut | 1 | 0 |
FB9 | Espresso | 1 | 0 |
MATTE
7
0
FB21 | Porcelain | 1 | 0 |
FB22 | Beige | 1 | 0 |
FB23 | Tan | 1 | 0 |
FB20 | Ivory | 1 | 0 |
FB24 | Deep | 1 | 0 |
FB25 | Hazelnut | 1 | 0 |
FB26 | Espresso | 1 | 0 |
MOISTURE TINTS
4
0
FB30 | Fair | 1 | 0 |
FB31 | Light | 1 | 0 |
FB32 | Medium | 1 | 0 |
FB33 | Dark | 1 | 0 |
TONERS
12
12
FT1 | Black | 1 | 1 |
FT2 | White | 1 | 1 |
FT3 | Yellow | 1 | 1 |
FT4 | Blue | 1 | 1 |
FT5 | Green | 1 | 1 |
FT6 | Pink | 1 | 1 |
FT7 | Purple | 1 | 1 |
FT8 | Blue Red | 1 | 1 |
FT9 | Yellow Red | 1 | 1 |
FT10 | Blue Brown | 1 | 1 |
FT11 | Yellow Brown | 1 | 1 |
FT12 | Pearl | 1 | 1 |
MODIFIERS
9
6
FM4 | Hydrator (1oz) | 1 | 1 |
FM5 | Oil Control (1oz) | 1 | 1 |
FM6 | Texturizer (1oz) | 1 | 1 |
FM7 | Mattifier (4oz) | 1 | 1 |
BCC2 | Botanical Creme Complex | 1 | 1 |
FM1 | Thinner (4oz) | 1 | 1 |
FM13 | Fringe Benefit (4oz) | 1 | 0 |
FM12 | Sunscreen (4oz) | 1 | 0 |
FM17 | Whipping Cream | 1 | 0 |
ACTIVE COMPLEXES
4
0
FM16 | Copper Peptide Multi-mineral Complex (1oz) | 1 | 0 |
FM15 | Ultra Soothing Botanical Complex (1oz) | 1 | 0 |
FM14 | Ultra Firming Botanical Complex (1oz) | 1 | 0 |
FM19 | Ultra Lightening | 1 | 0 |
COVERAGE ENHANCERS
5
3
FM10 | Extra Light | 1 | 1 |
FM8 | Light | 1 | 1 |
FM3 | Medium | 1 | 1 |
FM9 | Dark | 1 | 0 |
FM11 | Yellow | 1 | 0 |
PACKAGING
60
30
FA29 | Frosted Glass Spatula Bottle w/Silver Cap | 24 | 12 |
FA40 | 1oz Frosted Glass Jar with Silver Cap | 6 | 6 |
FA41 | 1/2oz Frosted Glass jar with Silver Cap | 6 | 6 |
FA42 | 1/8oz Frosted Glass jar with Silver Cap | 0 | 6 |
LC14 | Silver Wand Applicator | 12 | 0 |
FA46 | Airless Pumps | 12 | 0 |
TOOLS
32
32
FA5 | Glass 50ML | 1 | 1 |
FA6 | Plastic 60ml/2oz (6pcs) | 1 | 1 |
FA7 | Plastic Spatula (6pcs) | 1 | 1 |
FA8 | Glass Stirrer | 1 | 1 |
FA11 | Client Record Cards (50 pcs) | 1 | 1 |
FA20 | Foundation Toner Pump | 13 | 13 |
PIPETTE20400 | Pipette | 4 | 4 |
LMS2 | Large (6pcs) | 1 | 1 |
FA17 | Wedge Sponges (8pcs) | 1 | 1 |
INGREDIENTLISTF2 | Foundation Ingredient List | 1 | 1 |
LB2 | Small Blending Sheet (14pcs) | 1 | 1 |
LK2 | Bent Palette | 1 | 1 |
FA23 | Palette Dish & Cover | 1 | 1 |
CW1 | Color Wheel | 1 | 1 |
M4 | Foundation Manual | 1 | 1 |
FB | Formulary | 1 | 1 |
SCHRT.FD | Slide Chart Foundation | 1 | 1 |
bottom of page